LIST OF SALES EMPLOYEES
Show
Entries
| S.No. | Lead Source | Requirement Type | Company Name | Client POC | Email ID | Mobile No. | Address | Location | RFQ | RFQ Amount | BMI POC | Query Date | Project Handover/Timeline Date | BOQ Submission Date to Client | Remarks | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 | Joan Powell | Associate Developer | $450,870 | Joan Powell | Associate Developer | $450,870 | Joan Powell | Associate Developer | $450,870 | Joan Powell | Associate Developer | Joan Powell |
|
| 2 | Gavin Gibson | Account manager | $230,540 | Gavin Gibson | Account manager | $230,540 | Gavin Gibson | Account manager | $230,540 | Gavin Gibson | Account manager | $230,540 | Gavin Gibson | Account manager | Gavin Gibson |
|
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 | Julian Kerr | Senior Javascript Developer | $55,300 | Julian Kerr | Senior Javascript Developer | $55,300 | Julian Kerr | Senior Javascript Developer | $55,300 | Julian Kerr | Senior Javascript Developer | Julian Kerr |
|
| 4 | Cedric Kelly | Accountant | $234,100 | Cedric Kelly | Accountant | $234,100 | Cedric Kelly | Accountant | $234,100 | Cedric Kelly | Accountant | $234,100 | Cedric Kelly | Accountant | Cedric Kelly |
|
| 5 | Samantha May | Junior Technical Author | $43,198 | Samantha May | Junior Technical Author | $43,198 | Samantha May | Junior Technical Author | $43,198 | Samantha May | Junior Technical Author | $43,198 | Samantha May | Junior Technical Author | Samantha May |
|
Showing 1 to 5 of 5 entries

