Total Online Sale in January
563,275,000
(-12.45%) Compare from Last month
Total Offline Sale in January
563,275,000
(2.45%) Compare from Last month
Sales Activity
Sales activities are the tactics that sales people use to achieve their goals and objective
-
Total Leads177
-
Total BOQ Submitted168
-
BOQ Submitted By - Mukesh135
-
BOQ Submitted By - Ankush24
-
BOQ Submitted By - Rohit Raj2
Leads Analytics
Leads achived by the team members.
New Vendors Onboared
Vendors registered in last month.New Registered Vendors
List of latest vendors onboarded last month.| Name | Email ID | Phone | Onboard Date |
|---|---|---|---|
| Vinar System Pvt. Ltd. | vinar@gmail.com | +917531598659 | 05 Dec 2019 |
| Donracks Pvt. Ltd. | donracks.rajiv@gmail.com | +919846574865 | 06 Dec 2019 |
| Shri Khatu Shyam Engineering Pvt. Ltd. | khatushyamengg@hotmail.com | +918456895675 | 07 Dec 2019 |
| Nido Automation Pvt. Ltd. | nideautomation@outlook.com | +919123732176 | 08 Dec 2019 |
| Aguatech Engineers Pvt. Ltd. | aguatech@aguatech.com | +919456987654 | 09 Dec 2019 |
Absent Employees
List of absent employees today.| Emp. Code | Name | Email ID | Phone |
|---|---|---|---|
| EMP018322 | Vinar System Pvt. Ltd. | vinar@gmail.com | +917531598659 |
| EMP9012834 | Donracks Pvt. Ltd. | donracks.rajiv@gmail.com | +919846574865 |
| EMP1564368 | Shri Khatu Shyam Engineering Pvt. Ltd. | khatushyamengg@hotmail.com | +918456895675 |
| EMP9263526 | Nido Automation Pvt. Ltd. | nideautomation@outlook.com | +919123732176 |
| EMP4361282 | Aguatech Engineers Pvt. Ltd. | aguatech@aguatech.com | +919456987654 |

